Liv Langma Advanced Disc 2
Details
Whether you're in it for the love of the climb, the rush of the descent, or the next PR, the Langma Advanced Disc is ready with its re-engineered lightweight aero frame and all-new Giant SLR 36 Disc WheelSystem (select models) with integrated disc brakes, plus custom Liv saddle and handlebars for powerful fit and performance.
Key Performance Factors:
- Accelerate faster
The heart of the Langma Advanced is a super-light Advanced-grade composite frameset, delivering a powerful stiffness-to-weight ratio for explosive acceleration. Updated truncated ellipse tubing reduces wind drag and boosts sprinting efficiency.
- Better handling
Integrated, flat-mount disc brakes deliver the confidence to carry speed into corners and navigate variable weather conditions. The Langma also accommodates tires up to 32mm, so you can customize your set-up for the road ahead.
- Vibration canceling
The tubeless Giant SLR 36 Disc WheelSystem (select models) reduces drag, while the adjustable Variant Composite Seatpost provides superior compliance, so you get a responsive ride that practically skims over rough roads.
Techs and Features:
- Advanced Composite Technology
Liv's High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv's Advanced-Grade Composite frames are designed to offer lightweight and stiffness with optimal compliance.
- Compact Road Design
When introduced by Giant in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping top tube (from the headtube to the seat tube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
- Internal Seatpost Clamp
A lightweight, all-internal seatpost locking mechanism provides a confident clamping force with clean performance and aesthetics.
- OverDrive
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
- Powercore
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeter wide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-drive side.
- Variant Seatpost
This proprietary seatpost design optimizes the balance between lightweight and superior ride quality, with simple adjustments to enhance the total race performance of the Langma road range.
- Tubeless System
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless-ready composite WheelSystem delivers superior efficiency, pinpoint control, and comfort.
- MegaDrive
A massive rectangular downtube and oversized top tube work in unison to provide superior front-end lateral and torsional steering precision. The precisely engineered, rectangular-shaped downtube yields unprecedented steering and pedaling stiffness.
FRAME SIZE | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 390 | 420 | 450 | 480 | 510 |
B - SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
C - TOP TUBE LENGTH (mm) | 498 | 508 | 524 | 540 | 555 |
D - HEAD TUBE LENGTH (mm) | 105 | 120 | 135 | 155 | 175 |
E - HEAD TUBE ANGLE | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
F - FORK RAKE (mm) | 49 | 49 | 49 | 49 | 49 |
G - TRAIL (mm) | 74.3 | 67.8 | 61.4 | 58.2 | 58.2 |
H - WHEELBASE (mm) | 970 | 973 | 977 | 984 | 996 |
I - CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 |
J - BOTTOM BRACKET DROP (mm) | 72 | 72 | 70 | 70 | 67 |
K - STACK (mm) | 499 | 517 | 532 | 553 | 569 |
L - REACH (mm) | 364 | 370 | 377 | 382 | 386 |
M - STAND OVER HEIGHT (mm) | 680 | 700 | 730 | 760 | 790 |
N - HANDLEBAR WIDTH (mm) | 360 | 360 | 380 | 400 | 420 |
O - STEM LENGTH (mm) | 80 | 80 | 90 | 100 | 110 |
P - CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 145 - 157 | 4'9" - 5'2" |
X-Small | 152 - 163 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 176 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Course 1, tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
Chain | KMC X12 |
Brakes | Shimano 105 hydraulic |
Rotors |
Front: Giant MPH rotors 160mm Rear: Giant MPH rotors 140mm |
Brake Levers | Shimano 105 hydraulic |
Handlebars | Liv Contact XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
Seatpost | Giant Variant, composite XXS: 357mm, XS: 357mm, S: 357mm, M: 357mm, L: 357mm |
Pedals | Sold Separately |
Saddle | Liv Approach |
* Subject to change without notice.