Skip to main content

Yakima BaseClip

Yakima BaseClip
This item is currently not available.

Details

Tailor your towers—these super-strong clips come in a wide range of sizes and designs so you can precisely fit your BaseLine Towers to your car’s bare roof.

Part Numbers

Option UPC MPN
Black / 102 736745061029 8006102
Black / 105 736745061050 8006105
Black / 109 736745061098 8006109
Black / 110 736745061104 8006110
Black / 111 736745061111 8006111
Black / 112 736745061128 8006112
Black / 116 736745061166 8006116
Black / 117 736745061173 8006117
Black / 118 736745061180 8006118
Black / 119 736745061197 8006119
Black / 120 736745061203 8006120
Black / 121 736745061210 8006121
Black / 122 736745061227 8006122
Black / 123 736745061234 8006123
Black / 124 736745061241 8006124
Black / 125 736745061258 8006125
Black / 126 736745061265 8006126
Black / 127 736745061272 8006127
Black / 128 736745061289 8006128
Black / 129 736745061296 8006129
Black / 130 736745061302 8006130
Black / 131 736745061319 8006131
Black / 132 736745061326 8006132
Black / 133 736745061333 8006133
Black / 134 736745061340 8006134
Black / 135 736745061357 8006135
Black / 136 736745061364 8006136
Black / 137 736745061371 8006137
Black / 138 736745061388 8006138
Black / 139 736745061395 8006139
Black / 142 736745061425 8006142
Black / 143 736745061432 8006143
Black / 144 736745061449 8006144
Black / 145 736745061456 8006145
Black / 146 736745061463 8006146
Black / 148 736745061487 8006148
Black / 150 736745061500 8006150
Black / 151 736745061517 8006151
Black / 152 736745061524 8006152
Black / 153 736745061531 8006153
Black / 154 736745061548 8006154
Black / 156 736745061562 8006156
Black / 158 736745061586 8006158
Black / 159 736745061593 8006159
Black / 160 736745061609 8006160
Black / 161 736745061616 8006161
Black / 162 736745061623 8006162
Black / 163 736745061630 8006163
Black / 165 736745061654 8006165
Black / 166 736745061661 8006166
Black / 167 736745061678 8006167
Black / 168 736745061685 8006168
Black / 169 736745061692 8006169
Black / 170 736745061708 8006170
Black / 171 736745061715 8006171
Black / 173 736745061739 8006173
Black / 174 736745061746 8006174
Black / 175 736745061753 8006175
Black / 176 736745061760 8006176
Black / 177 736745061777 8006177
Black / 178 736745061784 8006178
Black / 179 736745061791 8006179
Black / 180 736745061807 8006180
Black / 181 736745061814 8006181
Black / 182 736745061821 8006182
Black / 183 736745061838 8006183
Black / 184 736745061845 8006184
Black / 185 736745061852 8006185
Black / 186 736745061869 8006186
Black / 187 736745061876 8006187
Black / 188 736745061883 8006188
Black / 189 736745061890 8006189
Black / 190 736745061906 8006190
Black / 191 736745061913 8006191
Black / 192 736745061920 8006192
Black / 193 736745061937 8006193
Black / 194 736745061944 8006194
Black / 195 736745061951 8006195
Black / 196 736745061968 8006196
Black / 197 736745061975 8006197
Black / 198 736745061982 8006198
Black / 200 736745062002 8006200
Black / 203 736745062033 8006203

Reviews