Giant XTC SLR 29 2
Details
HAMMER UP CLIMBS, ACCELERATE ON SMOOTH SINGLETRACK, CARRY YOUR SPEED AS THE TRAIL DIPS AND DIVES. THIS LIGHTWEIGHT ALUMINUM 29ER DELIVERS EFFICIENCY AND BALANCED CONTROL.
KEY PERFORMANCE FACTORS
Lightweight acceleration
The lightest aluminum hardtail mountain bike frameset Giant has ever produced helps XC riders and racers climb and accelerate with speed.
Unyielding efficiency
With a best-in-class stiffness-to-weight-ratio, the all-new XtC SLR 29 sets the new standard for alloy-XC efficiency.
29er confidence and control
Larger 29-inch diameter wheels roll over rough terrain with balance and stability, giving you the momentum to tackle technical climbs and the confidence to fly on fast singletrack descents.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
FORK RAKE (mm) | 51 | 51 | 51 | 51 |
TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
WHEELBASE (mm) | 1117 | 1136 | 1152 | 1183 |
CHAIN STAY LENGTH (mm) | 440 | 440 | 440 | 440 |
BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
STACK (mm) | 607 | 607 | 618 | 628 |
REACH (mm) | 421 | 440 | 458 | 485 |
STAND OVER HEIGHT (mm) | 727 | 757 | 785 | 818 |
HANDLEBAR WIDTH (mm) | 740 | 740 | 740 | 740 |
STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5’11” | 171 - 180cm |
Large | 5’10” - 6'2" | 179 - 188cm |
X-Large | 6’2” - 6'6" | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SLR-Grade Aluminum |
---|---|
Fork | Giant Crest 34 RRL, 100mm, 15x110, remote lockout |
Hubs | Shimano MT410B, sealed |
Spokes | Stainless |
Tires | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT200, hydraulic |
Rotors |
Front: Shimano RT-26 180mm rotor Rear: Shimano RT-26 160mm rotor |
Brake Levers | Shimano BR-MT201 |
Handlebars | Giant Connect XC, 740x31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact |
Seatpost | Giant Connect, 30.9mm |
Saddle | Giant Sport |
Accessories & Extras | tubeless prepared, 2.4" max tire size, 36t max chainring size |
* Subject to change without notice.